SwampButt Underwear’s weather experiment picks Houston, Texas, and Oklahoma State among this weekend’s winners
LAKE JACKSON, Texas, Nov. 13, 2026 — The calendar says November, but the SwampButt Underwear™ Scale of Sultry is still thinking about August.
As college football teams travel across the country for Week 11, the Scale is comparing the heat and humidity recorded near their campuses on August 15 with a question in mind: Could a team’s exposure to summer conditions have any relationship to what happens when it takes the field?

Among this week’s featured selections, the Scale picks Houston over Colorado, Texas over LSU, and Oklahoma State over Texas Tech. It also favors Baylor at BYU and makes a narrow selection of Tennessee over Texas A&M.
The Houston–Colorado matchup offers one of the weekend’s most striking contrasts. Houston’s August 15 campus score was 6.6 out of 10, compared with 2.5 for Colorado. The Scale selects Houston, although the Cougars will encounter a very different setting in Boulder from the conditions represented by that August baseline.
Texas and LSU have a closer comparison. Texas registered an August campus score of 8.1, while LSU scored 7.3, giving the Longhorns the Scale’s selection for their trip to Baton Rouge.
The Texas A&M–Tennessee comparison is tighter still: Tennessee’s campus score rounds to 8.0, while the Aggies’ rounds to 7.9. Under the Scale’s rule, Tennessee gets the pick.
The Featured Eight
| Matchup | August campus SOS: visitor / home | Scale’s pick |
| Houston at Colorado | 6.6 / 2.5 | Houston |
| Auburn at Mississippi State | 7.5 / 8.8 | Mississippi State |
| Kansas State at TCU | 4.7 / 6.6 | TCU |
| Tennessee at Texas A&M | 8.0 / 7.9 | Tennessee |
| Missouri at Georgia | 6.4 / 7.8 | Georgia |
| Baylor at BYU | 7.4 / 2.9 | Baylor |
| Texas at LSU | 8.1 / 7.3 | Texas |
| Texas Tech at Oklahoma State | 4.7 / 6.5 | Oklahoma State |
The revised Scale uses an August 15 weather baseline for each school’s campus area. For each matchup, it selects the team with the higher campus score. Displayed scores are rounded, but the selection uses the underlying unrounded values.
The campus score is a weather proxy, not a direct measurement of a team’s practices or conditioning. This is an entertainment and research experiment; the selections do not establish that heat or humidity will determine a game’s outcome.
Game-day conditions are a separate part of the story. Fans should check their local stadium forecast before heading out, since a November game in Boulder can call for a very different plan from an afternoon in Texas or the Southeast. The kickoff forecasts and game-site sultriness scores are not yet included in this week’s table.
In Week 10, the revised campus-baseline model went 29–25 on 54 eligible pregame selections, including 4–4 among the featured games. That record is separate from the original Scale of Sultry model because the two versions use different selection methods.
Whether the air is cool and crisp or stubbornly sticky, the Scale will be watching to see how its Week 11 picks hold up.
About SwampButt Underwear
SwampButt Underwear is a Lake Jackson, Texas-based men’s underwear brand designed to help manage moisture and improve comfort. The Scale of Sultry combines the brand’s interest in heat, humidity and a little football fun.
Complete Week 11 picks
The following table covers the Friday–Saturday FBS schedule. Scores are the August 15 campus baselines, shown as visitor / home. The higher unrounded score determines the pick. The schedule is based on the NCAA’s Week 11 listing. www.ncaa.com
Friday, November 13
| Game | Campus SOS | Scale’s pick |
| Florida State at Pittsburgh | 7.4 / 2.9 | Florida State* |
| Illinois at UCLA | 3.7 / 1.6 | Illinois |
| Houston at Colorado | 6.6 / 2.5 | Houston |
* Florida State–Pittsburgh was underway when checked. Treat this as a retrospective calculation, not a verified pregame pick.
Saturday, November 14
| Game | Campus SOS | Scale’s pick |
| Duke at Miami | 4.9 / 5.8 | Miami |
| Northwestern at Ohio State | 1.9 / 3.7 | Ohio State |
| Wake Forest at SMU | 5.2 / 6.0 | SMU |
| Cincinnati at Iowa State | 4.6 / 4.3 | Cincinnati |
| Auburn at Mississippi State | 7.5 / 8.8 | Mississippi State |
| Syracuse at NC State | 2.4 / 5.7 | NC State |
| Wisconsin at Maryland | 2.9 / 3.9 | Maryland |
| James Madison at UConn | 3.7 / 2.3 | James Madison |
| Georgia Tech at Clemson | 6.3 / 6.6 | Clemson |
| Nebraska at Rutgers | 4.6 / 2.5 | Nebraska |
| Alabama at Vanderbilt | 7.7 / 7.6 | Alabama |
| East Carolina at Charlotte | 6.3 / 6.4 | Charlotte |
| UAB at Temple | 6.3 / 3.7 | UAB |
| Arkansas State at Coastal Carolina | 7.4 / 8.3 | Coastal Carolina |
| Kansas State at TCU | 4.7 / 6.6 | TCU |
| Tulane at Rice | 6.6 / 6.6 | Tulane† |
| Kennesaw State at Sam Houston | 5.5 / 8.0 | Sam Houston |
| Tennessee at Texas A&M | 8.0 / 7.9 | Tennessee |
| New Mexico State at Missouri State | 3.9 / 6.0 | Missouri State |
| FIU at Delaware | 5.8 / 4.2 | FIU |
| Missouri at Georgia | 6.4 / 7.8 | Georgia |
| USC at Indiana | 1.8 / 4.1 | Indiana |
| Baylor at BYU | 7.4 / 2.9 | Baylor |
| Boston College at Notre Dame | 1.6 / 2.8 | Notre Dame |
| Michigan at Oregon | 2.6 / 1.9 | Michigan |
| Arizona State at UCF | 5.7 / 7.1 | UCF |
| California at Virginia | 1.0 / 4.0 | Virginia |
| Florida Atlantic at Tulsa | 5.4 / 6.2 | Tulsa |
| Nevada at Northern Illinois | 2.6 / 2.0 | Nevada |
| Georgia Southern at Georgia State | 8.4 / 6.3 | Georgia Southern |
| Jacksonville State at Western Kentucky | 6.7 / 6.3 | Jacksonville State |
| Middle Tennessee at Liberty | 6.2 / 4.0 | Middle Tennessee |
| Fresno State at Texas State | 4.0 / 9.6 | Texas State |
| Ole Miss at Oklahoma | 7.0 / 5.7 | Ole Miss |
| Washington at Michigan State | 1.7 / 1.8 | Michigan State |
| Southern Miss at Louisiana Tech | 7.6 / 8.2 | Louisiana Tech |
| Kansas at West Virginia | 5.1 / 3.2 | Kansas |
| Oregon State at Boise State | 1.6 / 3.1 | Boise State |
| Appalachian State at Marshall | 3.8 / 5.9 | Marshall |
| Florida at Kentucky | 6.7 / 6.2 | Florida |
| Louisville at North Carolina | 6.5 / 4.9 | Louisville |
| Minnesota at Penn State | 3.0 / 2.6 | Minnesota |
| San Jose State at Air Force | 1.5 / 1.4 | San Jose State |
| Troy at South Alabama | 7.6 / 8.3 | South Alabama |
| Utah at Arizona | 2.8 / 4.7 | Arizona |
| Texas at LSU | 8.1 / 7.3 | Texas |
| Purdue at Iowa | 3.7 / 5.4 | Iowa |
| Stanford at Virginia Tech | 1.0 / 5.0 | Virginia Tech |
| UNLV at New Mexico | 3.3 / 3.2 | UNLV |
| South Carolina at Arkansas | 7.9 / 7.1 | South Carolina |
| North Texas at UTSA | 6.6 / 7.9 | UTSA |
| Texas Tech at Oklahoma State | 4.7 / 6.5 | Oklahoma State |
| Utah State at San Diego State | 2.5 / 2.0 | Utah State |
| Wyoming at UTEP | 1.2 / 4.4 | UTEP |
| Colorado State at Washington State | 3.8 / 2.4 | Colorado State |
| North Dakota State at Hawai‘i | 2.4 / 3.4 | Hawai‘i |
† Tulane and Rice both display 6.6, but Tulane’s underlying unrounded score is higher.
Games already played Tuesday through Thursday
These eight calculations were made after the games were played. They help complete the week’s schedule but should not be counted as pregame predictions.
| Game | Campus SOS | Retrospective selection | Final |
| Western Michigan at Akron | 1.5 / 2.0 | Akron | Western Michigan 42–14 |
| Kent State at Bowling Green | 2.0 / 2.5 | Bowling Green | Bowling Green 33–28 |
| Ohio at Miami (OH) | 4.3 / 3.6 | Ohio | Miami (OH) 34–17 |
| Buffalo at Ball State | 2.2 / 2.8 | Ball State | Buffalo 28–7 |
| Sacramento State at Central Michigan | 3.4 / 2.8 | Sacramento State | Central Michigan 28–7 |
| UMass at Toledo | 2.5 / 2.5 | Toledo† | Toledo 24–0 |
| Memphis at South Florida | 5.9 / 8.0 | South Florida | Memphis 52–41 |
| Louisiana at ULM | 7.2 / 7.7 | ULM | Louisiana 42–21 |
† Toledo’s unrounded score is slightly higher than UMass’s. The final scores above are from the Week 11 scoreboard. Dandy Don’s LSU Sporting News
The retrospective selections went 2–6, but that result should remain separate from the pregame record. I have prepared the article here for your review; it has not been posted to the website.
The campus score is a weather proxy, not a direct measurement of a team’s practices or conditioning. This is an entertainment and research experiment; the selections do not establish that heat or humidity will determine a game’s outcome.
Game-day conditions are a separate part of the story. Fans should check their local stadium forecast before heading out, since a November game in Boulder can call for a very different plan from an afternoon in Texas or the Southeast. The kickoff forecasts and game-site sultriness scores are not yet included in this week’s table.
In Week 10, the revised campus-baseline model went 29–25 on 54 eligible pregame selections, including 4–4 among the featured games. That record is separate from the original Scale of Sultry model because the two versions use different selection methods.
Whether the air is cool and crisp or stubbornly sticky, the Scale will be watching to see how its Week 11 picks hold up.
About SwampButt Underwear
SwampButt Underwear is a Lake Jackson, Texas-based men’s underwear brand designed to help manage moisture and improve comfort. The Scale of Sultry combines the brand’s interest in heat, humidity and a little football fun. SwampButt Underwear makes moisture-wicking underwear for men who sweat. The company combines practical performance apparel with a lighthearted approach to an uncomfortable and often embarrassing problem. Learn more at swampbutt.com. SwampButt Underwear™ is a registered trademark in the United States and other countries. We paid a lot for it so please only use it with written permission.
Complete Week 11 picks
The following table covers the Friday–Saturday FBS schedule. Scores are the August 15 campus baselines, shown as visitor / home. The higher unrounded score determines the pick. The schedule is based on the NCAA’s Week 11 listing. www.ncaa.com
Friday, November 13
| Game | Campus SOS | Scale’s pick |
| Florida State at Pittsburgh | 7.4 / 2.9 | Florida State* |
| Illinois at UCLA | 3.7 / 1.6 | Illinois |
| Houston at Colorado | 6.6 / 2.5 | Houston |
* Florida State–Pittsburgh was underway when checked. Treat this as a retrospective calculation, not a verified pregame pick.
Saturday, November 14
| Game | Campus SOS | Scale’s pick |
| Duke at Miami | 4.9 / 5.8 | Miami |
| Northwestern at Ohio State | 1.9 / 3.7 | Ohio State |
| Wake Forest at SMU | 5.2 / 6.0 | SMU |
| Cincinnati at Iowa State | 4.6 / 4.3 | Cincinnati |
| Auburn at Mississippi State | 7.5 / 8.8 | Mississippi State |
| Syracuse at NC State | 2.4 / 5.7 | NC State |
| Wisconsin at Maryland | 2.9 / 3.9 | Maryland |
| James Madison at UConn | 3.7 / 2.3 | James Madison |
| Georgia Tech at Clemson | 6.3 / 6.6 | Clemson |
| Nebraska at Rutgers | 4.6 / 2.5 | Nebraska |
| Alabama at Vanderbilt | 7.7 / 7.6 | Alabama |
| East Carolina at Charlotte | 6.3 / 6.4 | Charlotte |
| UAB at Temple | 6.3 / 3.7 | UAB |
| Arkansas State at Coastal Carolina | 7.4 / 8.3 | Coastal Carolina |
| Kansas State at TCU | 4.7 / 6.6 | TCU |
| Tulane at Rice | 6.6 / 6.6 | Tulane† |
| Kennesaw State at Sam Houston | 5.5 / 8.0 | Sam Houston |
| Tennessee at Texas A&M | 8.0 / 7.9 | Tennessee |
| New Mexico State at Missouri State | 3.9 / 6.0 | Missouri State |
| FIU at Delaware | 5.8 / 4.2 | FIU |
| Missouri at Georgia | 6.4 / 7.8 | Georgia |
| USC at Indiana | 1.8 / 4.1 | Indiana |
| Baylor at BYU | 7.4 / 2.9 | Baylor |
| Boston College at Notre Dame | 1.6 / 2.8 | Notre Dame |
| Michigan at Oregon | 2.6 / 1.9 | Michigan |
| Arizona State at UCF | 5.7 / 7.1 | UCF |
| California at Virginia | 1.0 / 4.0 | Virginia |
| Florida Atlantic at Tulsa | 5.4 / 6.2 | Tulsa |
| Nevada at Northern Illinois | 2.6 / 2.0 | Nevada |
| Georgia Southern at Georgia State | 8.4 / 6.3 | Georgia Southern |
| Jacksonville State at Western Kentucky | 6.7 / 6.3 | Jacksonville State |
| Middle Tennessee at Liberty | 6.2 / 4.0 | Middle Tennessee |
| Fresno State at Texas State | 4.0 / 9.6 | Texas State |
| Ole Miss at Oklahoma | 7.0 / 5.7 | Ole Miss |
| Washington at Michigan State | 1.7 / 1.8 | Michigan State |
| Southern Miss at Louisiana Tech | 7.6 / 8.2 | Louisiana Tech |
| Kansas at West Virginia | 5.1 / 3.2 | Kansas |
| Oregon State at Boise State | 1.6 / 3.1 | Boise State |
| Appalachian State at Marshall | 3.8 / 5.9 | Marshall |
| Florida at Kentucky | 6.7 / 6.2 | Florida |
| Louisville at North Carolina | 6.5 / 4.9 | Louisville |
| Minnesota at Penn State | 3.0 / 2.6 | Minnesota |
| San Jose State at Air Force | 1.5 / 1.4 | San Jose State |
| Troy at South Alabama | 7.6 / 8.3 | South Alabama |
| Utah at Arizona | 2.8 / 4.7 | Arizona |
| Texas at LSU | 8.1 / 7.3 | Texas |
| Purdue at Iowa | 3.7 / 5.4 | Iowa |
| Stanford at Virginia Tech | 1.0 / 5.0 | Virginia Tech |
| UNLV at New Mexico | 3.3 / 3.2 | UNLV |
| South Carolina at Arkansas | 7.9 / 7.1 | South Carolina |
| North Texas at UTSA | 6.6 / 7.9 | UTSA |
| Texas Tech at Oklahoma State | 4.7 / 6.5 | Oklahoma State |
| Utah State at San Diego State | 2.5 / 2.0 | Utah State |
| Wyoming at UTEP | 1.2 / 4.4 | UTEP |
| Colorado State at Washington State | 3.8 / 2.4 | Colorado State |
| North Dakota State at Hawai‘i | 2.4 / 3.4 | Hawai‘i |
† Tulane and Rice both display 6.6, but Tulane’s underlying unrounded score is higher.
Games already played Tuesday through Thursday
These eight calculations were made after the games were played. They help complete the week’s schedule but should not be counted as pregame predictions.
| Game | Campus SOS | Retrospective selection | Final |
| Western Michigan at Akron | 1.5 / 2.0 | Akron | Western Michigan 42–14 |
| Kent State at Bowling Green | 2.0 / 2.5 | Bowling Green | Bowling Green 33–28 |
| Ohio at Miami (OH) | 4.3 / 3.6 | Ohio | Miami (OH) 34–17 |
| Buffalo at Ball State | 2.2 / 2.8 | Ball State | Buffalo 28–7 |
| Sacramento State at Central Michigan | 3.4 / 2.8 | Sacramento State | Central Michigan 28–7 |
| UMass at Toledo | 2.5 / 2.5 | Toledo† | Toledo 24–0 |
| Memphis at South Florida | 5.9 / 8.0 | South Florida | Memphis 52–41 |
| Louisiana at ULM | 7.2 / 7.7 | ULM | Louisiana 42–21 |
† Toledo’s unrounded score is slightly higher than UMass’s. The final scores above are from the Week 11 scoreboard. Dandy Don’s LSU Sporting News
The retrospective selections went 2–6, but that result should remain separate from the pregame record. I have prepared the article here for your review; it has not been posted to the website.